<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FIBONACCI FOREX TRADING</title>
	<atom:link href="http://www.forexfella.com/fibonacci-forex-trading.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexfella.com/fibonacci-forex-trading.html</link>
	<description>Forex Currency Trading Brokers, Forex Charts, Forex Signals</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:15:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: luckyload3r</title>
		<link>http://www.forexfella.com/fibonacci-forex-trading.html/comment-page-1#comment-8</link>
		<dc:creator>luckyload3r</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfella.com/fibonacci-forex-trading.html#comment-8</guid>
		<description>you ever use fibonacci clusters? much better</description>
		<content:encoded><![CDATA[<p>you ever use fibonacci clusters? much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.forexfella.com/fibonacci-forex-trading.html/comment-page-1#comment-6</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfella.com/fibonacci-forex-trading.html#comment-6</guid>
		<description>We MODERATE user comments as 95% of them are scam site URL&#039;s.  If you write a legitimate question we will show it and answer it.</description>
		<content:encoded><![CDATA[<p>We MODERATE user comments as 95% of them are scam site URL&#8217;s.  If you write a legitimate question we will show it and answer it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.forexfella.com/fibonacci-forex-trading.html/comment-page-1#comment-7</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 12 Nov 2009 09:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfella.com/fibonacci-forex-trading.html#comment-7</guid>
		<description>Absolutely.  We teach in our classes clusters of Support/Resistance including Fib clusters you&#039;re referring to ( Fib Retracements and Targets) + Previous Days/Weeks/Months highs &amp; lows, &amp; Weekly / Monthly Pivots. A cluster for those who don&#039;t know is when MULTIPLE areas of support/resistance are within a tight 10 to 30 pip area or zone.  Markets typically reverse at these.  

In fact we do this multi time frame analysis each day for all of our mentor students and the ZONES show up on the charts.</description>
		<content:encoded><![CDATA[<p>Absolutely.  We teach in our classes clusters of Support/Resistance including Fib clusters you&#8217;re referring to ( Fib Retracements and Targets) + Previous Days/Weeks/Months highs &amp; lows, &amp; Weekly / Monthly Pivots. A cluster for those who don&#8217;t know is when MULTIPLE areas of support/resistance are within a tight 10 to 30 pip area or zone.  Markets typically reverse at these.  </p>
<p>In fact we do this multi time frame analysis each day for all of our mentor students and the ZONES show up on the charts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
